Parker Python alternative: Castor 20 and Castor 30 multipurpose hose
Parker Python alternative: Castor 20 and Castor 30
The Parker Python is a widely used EPDM multipurpose hose for air, cold and hot water and light chemicals. Van de Calseyde supplies the Castor 20 and Castor 30 as direct replacements, with identical pressure ratings and applications.
Technical comparison
Parker Python NV/L 20 vs. Castor 20
| Property | Parker Python 20 | Castor 20 |
|---|---|---|
| Inner tube | Black EPDM, antistatic, nitrosamine-free | Black EPDM, antistatic |
| Cover | Green EPDM, nitrosamine-free | Green EPDM |
| Reinforcement | Synthetic textile fibres | 2 textile braids |
| Standard | — | NEN-EN-ISO 1307 |
| Working pressure | 20 bar | 20 bar |
| Burst pressure | — | 60 bar |
| Temperature range | -40°C to +120°C (peaks +140°C) | -40°C to +110°C |
| Antistatic | Yes | Yes (R < 10⁶ Ω) |
| Media | Air, water, light chemicals | Air, water, light chemicals — not oil |
Parker Python NY/L 30 vs. Castor 30
| Property | Parker Python 30 | Castor 30 |
|---|---|---|
| Inner tube | Black EPDM, antistatic, nitrosamine-free | Black EPDM, antistatic |
| Cover | Yellow EPDM, nitrosamine-free | Yellow EPDM |
| Reinforcement | Synthetic textile fibres | 2 textile braids |
| Standard | — | NEN-EN-ISO 1307 |
| Working pressure | 30 bar | 30 bar |
| Burst pressure | — | 90 bar |
| Temperature range | -40°C to +120°C (peaks +140°C) | -40°C to +110°C |
| Antistatic | Yes | Yes (R < 10⁶ Ω) |
| Media | Air, water, light chemicals | Air, water, light chemicals — not oil |
Size table Castor 20
| Part number | DN (mm) | O.D. (mm) | Working pressure (bar) | Burst pressure (bar) | Min. bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|
| CASTOR20 | 10 | 17 | 20 | 60 | 75 | 210 |
| CASTOR20 | 13 | 20 | 20 | 60 | 95 | 290 |
| CASTOR20 | 15 | 22 | 20 | 60 | 115 | 320 |
| CASTOR20 | 19 | 27 | 20 | 60 | 130 | 480 |
| CASTOR20 | 25 | 34 | 20 | 60 | 180 | 790 |
| CASTOR20 | 32 | 44 | 20 | 60 | 250 | 1420 |
| CASTOR20 | 38 | 51 | 20 | 60 | 290 | 1580 |
| CASTOR20 | 50 | 66 | 20 | 60 | 430 | 2290 |
Size table Castor 30
| Part number | DN (mm) | O.D. (mm) | Working pressure (bar) | Burst pressure (bar) | Min. bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|
| CASTOR30 | 8 | 17 | 30 | 90 | 60 | 260 |
| CASTOR30 | 10 | 20 | 30 | 90 | 80 | 350 |
| CASTOR30 | 13 | 23 | 30 | 90 | 100 | 430 |
| CASTOR30 | 19 | 30 | 30 | 90 | 120 | 690 |
| CASTOR30 | 25 | 37 | 30 | 90 | 160 | 940 |
| CASTOR30 | 32 | 44 | 30 | 90 | 290 | 1020 |
| CASTOR30 | 38 | 51 | 30 | 90 | 350 | 1420 |
Note: The Castor 30 is available from DN8 to DN38. The Parker Python 30 goes up to DN100. For larger sizes (DN42 and above), contact us for an alternative.
Applications
The Castor 20 and Castor 30 are suitable for:
- Compressed air in industrial installations and workshops
- Cold and hot water up to 110°C
- Glycol and cooling fluids
- Light chemicals (not oil)
- Plastics processing, industrial cleaning and general use
Honest note: temperature
The Parker Python reaches +120°C continuous with peaks to +140°C. The Castor is rated to +110°C. For most air and water applications this makes no difference. If you operate structurally above 110°C, contact us for advice.
Frequently asked questions
Is the Castor a direct replacement for the Parker Python? Yes, for standard sizes and most applications. Identical pressure ratings (20 or 30 bar), same EPDM construction and antistatic inner wall. Two notes: maximum working temperature is 110°C (vs. 120°C for the Python), and the Castor 30 is available up to DN38 (vs. DN100 for the Python 30).
Is the Castor nitrosamine-free? The Castor is not explicitly certified as nitrosamine-free. If you have a specific requirement on this point (e.g. food sector), please contact us.
Does Van de Calseyde supply custom-assembled Castor hoses? Yes. We assemble to specification in our workshop in Ghent with the right fittings for your application.